Business Phone System
Country | Prices/Month |
USA & Canada | $23-50 |
UK (Land Line and Mobile) | $31-00 |
Australia | $38-00 |
Europe | $35-00 |
Singapore & Malaysia | $35-00 |
Home Phone System
Country | Prices/Month |
USA & Canada (5000 minutes/month) | $12.00 |
USA Canada (Unlimited ) | $18.00 |
UK (5000 minutes/ month) | $12.00 |
UK (Unlimited ) | $18.00 |
37 Destination (USA,Canada,China,Singapore…Etc ) | $18.00 |
Call center Solution
Country | Prices/month |
USA & Canada | $23-50 |
UK (Land Line and Mobile) | $31-00 |
Australia | $38-00 |
USA(Minutes) | $0.0047 |
Canada(Minutes) | $0.0026 |
Australia Fixed (Minutes) | $0.0056 |
Australia Mobile (Minutes) | $0.0056 |
DID Numbers(Unlimited) | Prices-DID |
Dialer Termination
Country | Prices/minutes |
USA (All destination) | $0.0047 |
Canada (All Destination) | $0.0026 |
Australia | $0.0056 |
Australia(Mobile) | $0.0078 |
Singapore & Malaysia | $— |
Wholesale Voip
Country | Prices/minute |
USA & Canada | $23-50 |
UK (Land Line and Mobile) | $31-00 |
Australia | $38-00 |
Europe | $35-00 |
Singapore & Malaysia | $35-00 |